Ready, Aim, Fire

Targeting a race distance for peak performance
  view page: Prev 1 2 3 4 5 6 Next
TEMPO/SHARPENING PHASES 5K-10K
MONTUESWEDTHURSFRISATSUNMILES
4-65-8 incl. 2.5M tempo run4-73-64-7 incl. 5 x 800m @ 5K pace3-6 or off7-1030-50
5-75-8 incl. 3M tempo run5-84-74-7 incl. 5 x 1000m@ 5K pace4-7 or off8-1135-55
6-85-8 incl. 3.5M tempo run6-95-84-7 incl. 4 x 1200m @ 5K pace5-8 or off9-1240-60
4-65-8 incl. 4M tempo run4-73-64-7 incl. 3 x 1600m @ 5K pace3-6 or off7-1030-50
6-85-8 incl. 2M @ 5K pace or 4M @ 10K pace6-95-84-75-8 or off9-12 incl. 5K or 8K race40-60
4-65-8 incl. 4M tempo run4-74-64-7 incl. 10 x 400m @ 5K pace3-6 or off7-1030-50
3-64-7 incl. 2 x 1.5M @ 5K pace or 2 x 2M @ 10K pace, 5 min restoff4-74-7 incl. 4 x 800m @5K pace5-8 or off7-1020-40
off6 x 800m @ goal race pace3-63-6 or off3-6 incl. 6 striders3-4GOAL RACE20-30
TEMPO/SHARPENING PHASES 15K-10M
MONTUESWEDTHURSFRISATSUNMILES
6-85-8 incl. 3M tempo run6-95-85-7 incl. 6 x 1000m @ 5K pace5-8 or off9-1235-55
4-65-8 incl. 4M tempo run4-73-65-7 incl. 5 x 1200m @ 5K pace3-6 or off7-1045-65
5-75-8 incl. 5M tempo run5-84-76-8 incl. 4 x 1600m @ 5K-10K pace4-7 or off8-1140-60
7-95-8 incl. 6M tempo run7-106-96-8 incl. 3 x 2400m @ 10K pace6-9 or off10-1350-70
6-87-10 incl. 6M @ 10M race pace6-95-84-75-8 or off9-12 incl. 10K or 12K race45-65
5-77-9 incl. 5M tempo run5-84-76-8 incl. 8 x 800m @ 10K pace4-7 or off8-1140-60
4-67-10 incl. 2 x 6K @ 10M race pace4-73-64-7 incl. 4 x 1600m @ 5K-10K pace3-6 or off7-1030-50
off6 x 1200m @ goal race pace4-73-6 or off3-6 incl. 6 striders3-4GOAL RACE30-40
TEMPO/SHARPENING PHASES 20K-HALF MARATHON
MONTUESWEDTHURSFRISATSUNMILES
5-76-8 incl. 4M tempo run5-84-75-7 incl. 6 x 1000m @ 5K pace4-7 or off8-1135-55
7-97-9 incl. 5M tempo run7-106-95-7 incl. 5 x 1200m @ 5K pace6-9 or off10-1345-65
6-87-9 incl. 6M tempo run6-95-87-9 incl. 5 x 1600m @ 10K pace5-8 or off9-1240-60
8-108-10 incl. 6M tempo run8-117-108-10 incl. 3 x 3200m @ 10K pace7-10 or off11-14 50-70
7-98-11 incl. 12K @ half-marathon pace7-106-94-76-9 or off10-13 incl. 15K or 10M race45-65
6-87-9 incl. 5M tempo run6-95-87-9 incl. 8 x 1000m @ 10K pace5-8 or off9-1240-60
4-69-12 incl. 2 x 4M @ 10M race pace4-73-67-9 incl. 6 x 1600m @ 10K pace3-6 or off7-1030-50
off6 x 1200m @ goal race pace4-73-6 or off4-7 incl. 6 striders3-4GOAL RACE30-40
view page: Prev 1 2 3 4 5 6 Next

Find a race


A free monthly medley of training tips, delivered to your inbox
Your Privacy Rights
advertisement
Fill in this form, and we'll bill you later!
First Name:
Last Name:
Address 1:
Address 2:
City:
State:
Zip Code:
Email: